I-Hybrid, compact, umkhiqizo ongasindi owenziwe ngezikulufu zebhola nama-splines ebhola. Kunezinhlobo ezimbili zezikulufu ze-GSS spline: uhlobo oluhlukile nohlobo olugqagqene.
I-GSSHlukanisauhlobo
Inhlanganisela ye-ball screw kanye ne-ball spline efakwe ku-shaft efanayo.
Uhlobo lwe-GSS Overlap
Ngokuhlela isikulufu sebhola kanye ne-ball spline endaweni efanayo, susayizi we-mall kanye ne-stroke ende kungenzeka.
Amapharamitha ochungechunge
I-GSSHlukanisauhlobo
I-Ball Nut | I-Shaft ye-dia yokubiza. | Ingxenye ye-Ball Screw | Ingxenye ye-Ball Spline | Bore hollow | I-Shaft Inertia | |||||||||||||||||||||
Inombolo yemodeli | Ukuhola | Isilinganiso Somthwalo Oyisisekelo (Inkomba) | Ubukhulu bamantongomane | Isilinganiso Somthwalo Oyisisekelo (Inkomba) | Isilinganiso seTorque Eyisisekelo(Inkomba) | Kuvumelekile Umzuzwana (Inkomba) | Ubukhulu bamantongomane | |||||||||||||||||||
d | Ca | I-Coa | Uhlobo lwamantongomane | Isisindo samantongomane | D | Dr | L | L1 | F | W | Dp | I-Bolt Hole | Cr | I-Coa | Ct | Umbhede | Mo | Nut ubuningi | OD. | Ubude | Phina imbobo | |||||
N | N | g | X | N | N | Nm | Nm | Nm | g | Ds | Ls | b | t | Kgm2/mm | ||||||||||||
I-GSS 0602/06 | 6 | 2 | 750 | 1200 | 1 | 25 | 15 | 29 | 17 | 13 | 4 | 17 | 23 | 3.4 | 860 | 1400 | 2.2 | 1.6 | 3 | 14 | 12 | 27 | 1.5 | 1.2 | 2 | 9.99×10-10 |
I-GSS 0606/06 | 6 | 870 | 1450 | 2 | 20 | 14 | 27 | 17 | 8 | 4 | 16 | 21 | 3.4 | |||||||||||||
I-GSS 0610/06 | 10 | 950 | 1600 | 2 | 20 | 14 | 27 | 23 | 11.5 | 4 | 16 | 21 | 3.4 | |||||||||||||
I-GSS 0802/08(1) | 8 | 2 | 850 | 1600 | 1 | 25 | 16 | 30 | 17 | 13 | 4 | 18 | 24 | 3.4 | 1200 | 1900 | 4.1 | 3.1 | 4.1 | 22 | 15 | 30 | 2 | 1.5 | 3 | 9.99×10-10 |
I-GSS 0802/08(2) | 2 | 2400 | 4000 | 1 | 60 | 20 | 38 | 24 | 19 | 5 | 22 | 30 | 4.5 | |||||||||||||
I-GSS 0802/08(3) | 2 | 1300 | 2300 | 3 | 25 | 15 | 28 | 18 | 14 | 4 | 17 | 22 | 3.4 | |||||||||||||
I-GSS 0804/08 | 4 | 2600 | 4200 | 1 | 75 | 21 | 39 | 28 | 23 | 5 | 23 | 31 | 4.5 | |||||||||||||
I-GSS 0812/08 | 12 | 2200 | 4000 | 2 | 40 | 18 | 31 | 27 | 17 | 4 | 20 | 25 | 3.4 |
Uhlobo lwe-GSS Overlap
I-Ball Nut | I-Shaft ye-dia yokubiza. | Ingxenye ye-Ball Screw | Ingxenye ye-Ball Spline | Bore hollow | I-Shaft Inertia | |||||||||||||||||||||
Inombolo yemodeli | Ukuhola | Isilinganiso Somthwalo Oyisisekelo (Inkomba) | Ubukhulu bamantongomane | Isilinganiso Somthwalo Oyisisekelo (Inkomba) | Isilinganiso seTorque Eyisisekelo(Inkomba) | Kuvumelekile Umzuzwana (Inkomba) | Ubukhulu bamantongomane | |||||||||||||||||||
d | Ca | I-Coa | Uhlobo lwamantongomane | Isisindo samantongomane | D | Dr | L | L1 | F | W | Dp | I-Bolt Hole | Cr | I-Coa | Ct | Umbhede | Mo | Nut ubuningi | OD. | Ubude | Phina imbobo | |||||
N | N | g | X | N | N | Nm | Nm | Nm | g | Ds | Ls | b | t | Kgm2/mm | ||||||||||||
Idatha ye-GSS0606 | 6 | 6 | 600 | 900 | 2 | 20 | 14 | 27 | 17 | 8 | 4 | 16 | 21 | 3.4 | 650 | 1000 | 1.7 | 1.2 | 2.2 | 14 | 12 | 27 | 1.5 | 1.2 | 2 | 9.99×10-10 |
Idatha ye-GSS0610 | 10 | 650 | 900 | 2 | 20 | 14 | 27 | 23 | 11.5 | 4 | 16 | 21 | 3.4 | 750 | 1200 | 1.9 | 1.3 | 2.4 | ||||||||
Idatha ye-GSS0812 | 8 | 12 | 1400 | 2000 | 2 | 40 | 18 | 31 | 27 | 17 | 4 | 20 | 25 | 3.4 | 1100 | 1700 | 3.8 | 2.8 | 2.7 | 22 | 15 | 30 | 2 | 1.5 | 3 | 31.6×10-10 |