Incazelo Yekhodi
I-SLH28-Re
Imodeli | Ukuhola | L1 |
I-SLH28-Re0401-PM1-10 | 1 | 31.8 |
I-SLH28-Re0401-PM2-15 | 1 | 44.7 |
I-SLH28-Re0402-PM1-10 | 2 | 31.8 |
I-SLH28-Re0402-PM2-15 | 2 | 44.7 |
I-Ball Screw Specifications | |
Ibanga lokunemba | Ct7 |
Isiqondiso sochungechunge | Kulungile |
Umdlalo we-axial | Ubukhulu 0.07mm |
Ukwelashwa kokugqwala | Amafutha e-anti-rust |
Ukuphindaphinda | ±0.05mm |
Imininingwane Yokushelela | ||
Imodeli yezimoto | 28H32 | 28H45 |
Ikhodi yemoto | PM1 | PM2 |
I-engeli yesinyathelo | 1.8° | |
I-voltage elinganiselwe | 3.1V | 3.12V |
Ikalwe okwamanje | 1A | 1.5A |
Ukumelana/isigaba | 3.1Ω | 2.08Ω |
I-inductance/isigaba | 2.75mH | 2.1mH |
I-torque enkulu | 0.08NM | 0.12NM |
Inertia ye-rotor | ≈4.8g.cm² | ≈5.9g.cm² |
Izinga lokushisa lokusebenza | -10°℃~50℃ |
I-SLH28-Re-E
Imodeli | Ukuhola | L1 |
I-SLH28-Re0401-PM1-10 | 1 | 31.8 |
I-SLH28-Re0401-PM2-15 | 1 | 44.7 |
I-SLH28-Re0402-PM1-10 | 2 | 31.8 |
I-SLH28-Re0402-PM2-15 | 2 | 44.7 |
I-Ball Screw Specifications | |
Ibanga lokunemba | Ct7 |
Isiqondiso sochungechunge | Kulungile |
Umdlalo we-axial | Ubukhulu 0.07mm |
Ukwelashwa kokugqwala | Amafutha e-anti-rust |
Ukuphindaphinda | ±0.05mm |
Imininingwane Yokushelela | ||
Imodeli yezimoto | 28H32 | 28H45 |
Ikhodi yemoto | PM1 | PM2 |
I-engeli yesinyathelo | 1.8° | |
I-voltage elinganiselwe | 3.1V | 3.12V |
Ikalwe okwamanje | 1A | 1.5A |
Ukumelana/isigaba | 3.1Ω | 2.08Ω |
I-inductance/isigaba | 2.75mH | 2.1mH |
I-torque enkulu | 0.08NM | 0.12NM |
Inertia ye-rotor | ≈4.8g.cm² | ≈5.9g.cm² |
Ukulungiswa kwesifaki khodi | 2000CPR | |
Izinga lokushisa lokusebenza | -10°℃~50℃ |
I-SLH35-R
Imodeli | Ukuhola | L1 |
I-SLH35-Re0601-PM1-10 | 1 | 31.5 |
I-SLH35-Re0601-PM2-15 | 1 | 45.6 |
I-SLH35-Re0602-PM1-10 | 2 | 31.5 |
I-SLH35-Re0602-PM2-15 | 2 | 45.6 |
I-SLH35-Re0606-PM1-10 | 6 | 31.5 |
I-SLH35-Re0606-PM2-15 | 6 | 45.6 |
I-SLH35-Re0609-PM1-10 | 9 | 31.5 |
I-SLH35-Re0609-PM2-15 | 9 | 45.6 |
I-SLH35-Re0610-PM1-10 | 10 | 31.5 |
I-SLH35-Re0610-PM2-15 | 10 | 45.6 |
I-SLH35-Re0618-PM1-10 | 18 | 31.5 |
I-SLH35-Re0618-PM2-15 | 18 | 45.6 |
I-Ball Screw Specifications | |
Ibanga lokunemba | Ct7 |
Isiqondiso sochungechunge | Kulungile |
Umdlalo we-axial | Ubukhulu 0.07mm |
Ukwelashwa kokugqwala | Amafutha e-anti-rust |
Ukuphindaphinda | ±0.05mm |
Imininingwane Yokushelela | ||
Imodeli yezimoto | 35H32 | 35H45 |
Ikhodi yemoto | PM1 | PM2 |
I-engeli yesinyathelo | 1.8° | |
I-voltage elinganiselwe | 3.15V | 4.0V |
Ikalwe okwamanje | 1A | 1.5A |
Ukumelana/isigaba | 3.15Ω | 2.65Ω |
I-inductance/isigaba | 3.65mH | 3.9mH |
I-torque enkulu | 0.13NM | 0.24NM |
Inertia ye-rotor | ≈16g.cm² | ≈17g.cm² |
Izinga lokushisa lokusebenza | -10°℃~50℃ |
I-SLH42-Re
Imodeli | Ukuhola | L1 |
I-SLH42-Re0601-PM1-15 | 1 | 34.1 |
I-SLH42-Re0601-PM2-25 | 1 | 48.1 |
I-SLH42-Re0602-PM1-15 | 2 | 34.1 |
I-SLH42-Re0602-PM2-25 | 2 | 48.1 |
I-SLH42-Re0606-PM1-15 | 6 | 34.1 |
I-SLH42-Re0606-PM2-25 | 6 | 48.1 |
I-SLH42-Re0609-PM1-15 | 9 | 34.1 |
I-SLH42-Re0609-PM2-25 | 9 | 48.1 |
I-SLH42-Re0610-PM1-15 | 10 | 34.1 |
I-SLH42-Re0610-PM2-25 | 10 | 48.1 |
I-SLH42-Re0618-PM1-15 | 18 | 34.1 |
I-SLH42-Re0618-PM2-25 | 18 | 48.1 |
I-Ball Screw Specifications | |
Ibanga lokunemba | Ct7 |
Isiqondiso sochungechunge | Kulungile |
Umdlalo we-axial | Ubukhulu 0.07mm |
Ukwelashwa kokugqwala | Amafutha e-anti-rust |
Ukuphindaphinda | ±0.05mm |
Imininingwane Yokushelela | ||
Imodeli yezimoto | 42H35 | 42H49 |
Ikhodi yemoto | PM1 | PM2 |
I-engeli yesinyathelo | 1.8° | |
I-voltage elinganiselwe | 2.25V | 2.0V |
Ikalwe okwamanje | 1.5A | 2.5A |
Ukumelana/isigaba | 1.5Ω | 0.8Ω |
I-inductance/isigaba | 2.25mH | 1.7mH |
I-torque enkulu | 0.25NM | 0.48NM |
Inertia ye-rotor | ≈24g.cm² | ≈27g.cm² |
Izinga lokushisa lokusebenza | -10°℃~50℃ |
I-SLH42-Re-E
Imodeli | Ukuhola | L1 |
I-SLH42-Re0601-PM1-15 | 1 | 34.1 |
I-SLH42-Re0601-PM2-25 | 1 | 48.1 |
I-SLH42-Re0602-PM1-15 | 2 | 34.1 |
I-SLH42-Re0602-PM2-25 | 2 | 48.1 |
I-SLH42-Re0606-PM1-15 | 6 | 34.1 |
I-SLH42-Re0606-PM2-25 | 6 | 48.1 |
I-SLH42-Re0609-PM1-15 | 9 | 34.1 |
I-SLH42-Re0609-PM2-25 | 9 | 48.1 |
I-SLH42-Re0610-PM1-15 | 10 | 34.1 |
I-SLH42-Re0610-PM2-25 | 10 | 48.1 |
I-SLH42-Re0618-PM1-15 | 18 | 34.1 |
I-SLH42-Re0618-PM2-25 | 18 | 48.1 |
I-Ball Screw Specifications | |
Ibanga lokunemba | Ct7 |
Isiqondiso sochungechunge | Kulungile |
Umdlalo we-axial | Ubukhulu 0.07mm |
Ukwelashwa kokugqwala | Amafutha e-anti-rust |
Ukuphindaphinda | ±0.05mm |
Imininingwane Yokushelela | ||
Imodeli yezimoto | 42H35 | 42H49 |
Ikhodi yemoto | PM1 | PM2 |
I-engeli yesinyathelo | 1.8° | |
I-voltage elinganiselwe | 2.25V | 2.0V |
Ikalwe okwamanje | 1.5A | 2.5A |
Ukumelana/isigaba | 1.5Ω | 0.8Ω |
I-inductance/isigaba | 2.25mH | 1.7mH |
I-torque enkulu | 0.25NM | 0.48NM |
Inertia ye-rotor | ≈24g.cm² | ≈27g.cm² |
Ukulungiswa kwesifaki khodi | 5000CPR | |
Izinga lokushisa lokusebenza | -10°℃~50℃ |
I-SLH57-Re
Imodeli | Ukuhola | L1 |
I-SLH57-Re1001-NM1-30 | 1 | 45.5 |
I-SLH57-Re1001-NM2-40 | 1 | 64.5 |
I-SLH57-Re1002-NM1-30 | 2 | 45.5 |
I-SLH57-Re1002-NM2-40 | 2 | 64.5 |
I-SLH57-Re1003-NM1-30 | 3 | 45.5 |
I-SLH57-Re1003-NM2-40 | 3 | 64.5 |
I-SLH57-Re1004-NM1-30 | 4 | 45.5 |
I-SLH57-Re1004-NM2-40 | 4 | 64.5 |
I-SLH57-Re1005-NM1-30 | 5 | 45.5 |
I-SLH57-Re1005-NM2-40 | 5 | 64.5 |
I-SLH57-Re1006-NM1-30 | 6 | 45.5 |
I-SLH57-Re1006-NM2-40 | 6 | 64.5 |
I-SLH57-Re1010-NM2-40 | 10 | 64.5 |
I-SLH57-Re1015-NM1-30 | 15 | 45.5 |
I-SLH57-Re1015-NM2-40 | 15 | 64.5 |
I-SLH57-Re1020-NM1-30 | 20 | 45.5 |
I-SLH57-Re1020-NM2-40 | 20 | 64.5 |
I-SLH57-Re1030-NM1-30 | 30 | 45.5 |
I-SLH57-Re1030-NM2-40 | 30 | 64.5 |
I-Ball Screw Specifications | |
Ibanga lokunemba | Ct7 |
Isiqondiso sochungechunge | Kulungile |
Umdlalo we-axial | Ubukhulu 0.07mm |
Ukwelashwa kokugqwala | Amafutha e-anti-rust |
Ukuphindaphinda | ±0.05mm |
Imininingwane Yokushelela | ||
Imodeli yezimoto | 57H45 | 57h65 |
Ikhodi yemoto | I-NM1 | I-NM2 |
I-engeli yesinyathelo | 1.8° | |
I-voltage elinganiselwe | 1.68V | 2.12V |
Ikalwe okwamanje | 3.0A | 4.0A |
Ukumelana/isigaba | 0.56Ω | 0.53Ω |
I-inductance/isigaba | 1.5mH | 1.7mH |
I-torque enkulu | 0.8NM | 1.6NM |
Inertia ye-rotor | ≈120g.cm² | ≈126g.cm² |
Izinga lokushisa lokusebenza | -10°℃~50℃ |